Dialogic Systems GmbH & Co. KG
Page History
...
| Versorgung | |||
|---|---|---|---|
| Spannung | 15V Gleichspannung über mitgeliefertes Hutschienen-Netzteil (15V/4A) zum Einbau in die Elektro-Unterverteilung Primärseite: 100-240VAC, 1,8A, 50/60 Hz | ||
Leistungsaufnahme (W): Standby | Idle | Maximum Excelsior: Major: Levior: | /Idle/Maximum Excelsior: 10" | 15" | 18,5" | 21,5" Major: 10" | 15" | 18,5" | 21,5" Levior: 10" | 15" | 18,5" | 21,5" |
2,9/19,7/33,0 | 2,9/24,0/34,8 | 2,9/31,8/44,6 | 2,9/32,4/45,1 |
| System | Unterputz-Touchpanel |
|---|---|
Prozessor: Excelsior: Major: Levior: |
Intel Core i7 DualCore, Intel Core i5 DualCore Intel Celeron QuadCore Intel Celeron QuadCore |
| Arbeitsspeicher | 4GB, 8GB, 16GB, je nach Variante |
| Massenspeicher | SSD mit 60GB, 120GB, 240GB, je nach Variante |
| Betriebssystem | Windows 10 IoT Enterprise 2016 (auf Anfrage Windows 7 SP1 Embedded) |
...
| Maße und Umgebung | |
|---|---|
Abmessungen Touchpanel: 10" 15" 18,5" 21,5" |
295 x 242 x 75 387 x 311 x 75 493 x 313 x 75 558 x 349 x 75 |
Gewicht: Excelsior | Major u. Levior 10" 15" 18,5" 21,5" |
2,76kg | 2,70kg 4,43kg | 5,47kg | 6,40kg | |
| Temperaturbereich Betrieb | 0°C bis +40°C |
Temperaturbereich Lagerung | -20°C bis +50°C |
| rel. Luftfeuchte | 10% - 85%, nicht kondensierend |
| Schutzart | IP20 |
...
Overview
Content Tools